Infrastructure
Rooms | Numbers | Length(Ft.) | Width(Ft.) | Size(sq ft. & sq m.) |
---|---|---|---|---|
Class Rooms | 9 | 30 | 20 | 600 sq. ft = 55.74 sq. m. |
Vacant Class Rooms | 2 | 30 | 20 | 600 sq. ft = 55.74 sq. m. |
Library | 1 | 36 | 52 | 1872 sq. ft = 173.90 sq. m. |
Composite Science Lab | 1 | 44 | 16 | 704 sq. ft = 65.4 sq. m. |
No Of Computers | 20 | |||
Art & Craft Room | 1 | 15 | 15 | 225 sq. ft = 21 sq. m. |
Dance % Music Rooms | 1 | 30 | 20 | 600 sq. ft = 55.74 sq. m. |
Activity Room | 1 | 30 | 20 | 600 sq. ft = 55.74 sq. m. |
Sick Rooms | 1 | 18 | 10 | 180 sq. ft = 16.72 sq. m. |
Built Up Area (Including Corridors,Office,Rooms & Toilets Etc) |
- | - | - | 86498 sq. ft = 8036 sq. m. |
Total Built Up Area | - | - | - | 93086(=8648 sq. m.) |
Playground Area | - | - | - | 100664(=9352 sq. m.) |
Total Land Area (Some of Built Up And Playground Area) | - | - | - | 193750 sq. ft = 18000 sq. m. |