A: GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MPS PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730950 |
3 | SCHOOL CODE (IF APPLICABLE) | 11357 |
4 | COMPLETE ADDRESS WITH PIN CODE | GRAM CHHPRI, SANGANER-SHAHPURA ROAD, BHILWARA-311001 |
5 | PRINCIPAL NAME & QUALIFICATION: | REKHA LOHIYA, M.A. , B.Ed., MBA |
6 | SCHOOL EMAIL ID | maheshpragatisansthan@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01482-297287 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | “COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY” | Click to download |
2 | “COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE” |
Click to download |
3 | “COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT” | Click to download |
4 | “COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE” | Click to download |
5 | “COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE” | Click to download |
6 | “COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY” | Click to download |
7 | “COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL” |
Click to download |
8 | “COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES” | Click to download |
C: RESULT AND ACADEMICS:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to download |
2 | ANNUAL ACADEMIC CALANDER.(SMC) | Click to download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click to download |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 7 | 7 | 100% | |
2 | 2022-23 | 5 | 5 | 100% | |
3 | 2023-24 | 9 | 9 | 100% |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N/A | |||||
N/A | |||||
N/A |
D: RESULT AND ACADEMICS:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | REKHA LOHIYA |
2 | TOTAL NO. OF TEACHERS * TGT * PGT * PRT |
17
11 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | VANDANA LOHIYA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ANITA KABRA |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18000 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Total Class rooms 16 (Size Each 30 X 20 sq. ft.) |
3 | “NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)” |
Total Labs 3 (Size 30 X 20 + 30 X 20 + 44 X 16 sq. ft.) |
4 | NTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 4 |
7 | “LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL” | https://www.youtube.com/watch?v=SSa2oGRCkG0 |